Usage Statistics for aspes.org

Summary Period: April 2010
Generated 01-May-2010 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 87982
Total Files 77448
Total Pages 18944
Total Visits 2904
Total KBytes 2567866
Total Unique Sites 46860
Total Unique URLs 170
Total Unique Referrers 1862
Total Unique User Agents 6331
. Avg Max
Hits per Hour 122 980
Hits per Day 2932 5336
Files per Day 2581 4898
Pages per Day 631 2293
Visits per Day 96 247
KBytes per Day 85596 129930
Hits by Response Code
Code 200 - OK 77448
Code 206 - Partial Content 2104
Code 301 - Moved Permanently 80
Code 304 - Not Modified 7288
Code 403 - Forbidden 2
Code 404 - Not Found 1059
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2155 2.45% 1760 2.27% 184 0.97% 29 1.00% 1550 3.31% 72831 2.84%
2 2193 2.49% 1824 2.36% 85 0.45% 36 1.24% 1548 3.30% 69069 2.69%
3 1680 1.91% 1460 1.89% 98 0.52% 25 0.86% 1290 2.75% 57190 2.23%
4 1738 1.98% 1484 1.92% 142 0.75% 29 1.00% 1321 2.82% 60268 2.35%
5 1808 2.05% 1660 2.14% 127 0.67% 21 0.72% 1483 3.16% 64241 2.50%
6 2725 3.10% 2370 3.06% 272 1.44% 162 5.58% 2123 4.53% 88969 3.46%
7 2480 2.82% 2204 2.85% 100 0.53% 32 1.10% 1930 4.12% 84209 3.28%
8 3189 3.62% 2813 3.63% 771 4.07% 247 8.51% 1927 4.11% 86624 3.37%
9 2650 3.01% 2304 2.97% 289 1.53% 48 1.65% 1656 3.53% 78482 3.06%
10 2929 3.33% 2476 3.20% 385 2.03% 244 8.40% 2048 4.37% 89174 3.47%
11 2700 3.07% 2412 3.11% 313 1.65% 36 1.24% 1966 4.20% 90036 3.51%
12 3436 3.91% 3011 3.89% 206 1.09% 47 1.62% 2080 4.44% 101637 3.96%
13 2644 3.01% 2362 3.05% 166 0.88% 130 4.48% 2048 4.37% 87989 3.43%
14 2557 2.91% 2227 2.88% 191 1.01% 124 4.27% 1987 4.24% 86327 3.36%
15 3709 4.22% 3323 4.29% 1165 6.15% 50 1.72% 1943 4.15% 100201 3.90%
16 4155 4.72% 3831 4.95% 1869 9.87% 181 6.23% 1889 4.03% 101940 3.97%
17 4234 4.81% 3831 4.95% 1999 10.55% 192 6.61% 1697 3.62% 90571 3.53%
18 3758 4.27% 3173 4.10% 1805 9.53% 74 2.55% 1661 3.54% 87934 3.42%
19 5336 6.06% 4898 6.32% 2034 10.74% 224 7.71% 2361 5.04% 123105 4.79%
20 5211 5.92% 4660 6.02% 2293 12.10% 215 7.40% 2393 5.11% 129930 5.06%
21 4550 5.17% 4019 5.19% 2209 11.66% 233 8.02% 1900 4.05% 107521 4.19%
22 2630 2.99% 2319 2.99% 355 1.87% 43 1.48% 1831 3.91% 85948 3.35%
23 2621 2.98% 2199 2.84% 290 1.53% 210 7.23% 1943 4.15% 81530 3.18%
24 1977 2.25% 1741 2.25% 86 0.45% 34 1.17% 1595 3.40% 71809 2.80%
25 1960 2.23% 1794 2.32% 240 1.27% 60 2.07% 1469 3.13% 64768 2.52%
26 3150 3.58% 2769 3.58% 471 2.49% 35 1.21% 2016 4.30% 93559 3.64%
27 2616 2.97% 2288 2.95% 94 0.50% 30 1.03% 1922 4.10% 86676 3.38%
28 2567 2.92% 2236 2.89% 270 1.43% 35 1.21% 1793 3.83% 81665 3.18%
29 2201 2.50% 1892 2.44% 157 0.83% 45 1.55% 1613 3.44% 72566 2.83%
30 2423 2.75% 2108 2.72% 278 1.47% 53 1.83% 1565 3.34% 71095 2.77%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3659 4.16% 109 3284 4.24% 45 1367 7.22% 3431 102926 4.01%
1 57 1714 1.95% 48 1442 1.86% 11 346 1.83% 1829 54867 2.14%
2 60 1823 2.07% 48 1446 1.87% 32 966 5.10% 1462 43845 1.71%
3 65 1955 2.22% 62 1882 2.43% 40 1201 6.34% 1189 35676 1.39%
4 24 728 0.83% 21 632 0.82% 9 285 1.50% 571 17129 0.67%
5 17 526 0.60% 12 360 0.46% 6 209 1.10% 411 12322 0.48%
6 54 1644 1.87% 52 1578 2.04% 42 1270 6.70% 892 26775 1.04%
7 43 1309 1.49% 39 1175 1.52% 19 583 3.08% 1044 31308 1.22%
8 77 2337 2.66% 62 1877 2.42% 14 446 2.35% 2093 62783 2.44%
9 123 3697 4.20% 110 3303 4.26% 37 1123 5.93% 3410 102296 3.98%
10 128 3861 4.39% 105 3160 4.08% 9 286 1.51% 3771 113140 4.41%
11 153 4593 5.22% 128 3859 4.98% 14 443 2.34% 4606 138193 5.38%
12 169 5073 5.77% 149 4478 5.78% 40 1202 6.35% 5005 150146 5.85%
13 157 4710 5.35% 140 4218 5.45% 26 798 4.21% 4646 139377 5.43%
14 162 4863 5.53% 138 4141 5.35% 9 283 1.49% 5040 151213 5.89%
15 180 5402 6.14% 159 4795 6.19% 41 1234 6.51% 5223 156676 6.10%
16 199 5972 6.79% 172 5171 6.68% 54 1632 8.61% 5357 160722 6.26%
17 147 4430 5.04% 128 3841 4.96% 9 278 1.47% 5014 150422 5.86%
18 197 5921 6.73% 178 5367 6.93% 53 1599 8.44% 5895 176847 6.89%
19 149 4478 5.09% 132 3988 5.15% 10 322 1.70% 5022 150672 5.87%
20 147 4432 5.04% 133 3998 5.16% 7 228 1.20% 5016 150473 5.86%
21 203 6116 6.95% 187 5631 7.27% 46 1392 7.35% 5448 163431 6.36%
22 161 4830 5.49% 145 4353 5.62% 24 731 3.86% 5063 151894 5.92%
23 130 3909 4.44% 115 3469 4.48% 24 720 3.80% 4158 124732 4.86%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 15626 17.76% 192439 7.49% /
2 2734 3.11% 12298 0.48% /css/styles.css
3 1028 1.17% 3864 0.15% /webstat/usage_201003.html
4 221 0.25% 1164 0.05% /images/food-
5 219 0.25% 1203 0.05% /images/kids-
6 187 0.21% 1915 0.07% /bottone1.swf
7 179 0.20% 16690 0.65% /images/convenzioni.pdf
8 165 0.19% 1775 0.07% /bottone2.swf
9 165 0.19% 1730 0.07% /bottone4.swf
10 165 0.19% 2015 0.08% /bottone5.swf
11 165 0.19% 2057 0.08% /bottone6.swf
12 164 0.19% 1612 0.06% /bottone3.swf
13 154 0.18% 1357 0.05% /webstat/
14 124 0.14% 1544 0.06% http://www.aspes.org/
15 118 0.13% 1493 0.06% http://aspes.org/
16 99 0.11% 1669 0.06% /favicon.ico
17 84 0.10% 988 0.04% /radio.html
18 82 0.09% 1052 0.04% /info.html
19 75 0.09% 1045 0.04% /missione.html
20 73 0.08% 1577 0.06% /iniziative2003.html
21 61 0.07% 7061 0.27% /webstat/usage_201004.html
22 59 0.07% 5175 0.20% /webstat/usage_200908.html
23 50 0.06% 653 0.03% /cose.html
24 47 0.05% 4803 0.19% /webstat/usage_200909.html
25 46 0.05% 4182 0.16% /webstat/usage_200910.html
26 44 0.05% 564 0.02% /storia.html
27 42 0.05% 497 0.02% /staff.html
28 42 0.05% 4073 0.16% /webstat/usage_200912.html
29 40 0.05% 644 0.03% /iniziative2009.html
30 38 0.04% 93 0.00% /button21.swf

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 15626 17.76% 192439 7.49% /
2 179 0.20% 16690 0.65% /images/convenzioni.pdf
3 2734 3.11% 12298 0.48% /css/styles.css
4 61 0.07% 7061 0.27% /webstat/usage_201004.html
5 59 0.07% 5175 0.20% /webstat/usage_200908.html
6 47 0.05% 4803 0.19% /webstat/usage_200909.html
7 46 0.05% 4182 0.16% /webstat/usage_200910.html
8 42 0.05% 4073 0.16% /webstat/usage_200912.html
9 1028 1.17% 3864 0.15% /webstat/usage_201003.html
10 3 0.00% 2813 0.11% /images/staff_powa.bmp

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 15626 17.76% 2128 76.68% /
2 124 0.14% 124 4.47% http://www.aspes.org/
3 118 0.13% 110 3.96% http://aspes.org/
4 61 0.07% 48 1.73% /webstat/usage_201004.html
5 154 0.18% 25 0.90% /webstat/
6 44 0.05% 24 0.86% /storia.html
7 84 0.10% 23 0.83% /radio.html
8 1028 1.17% 21 0.76% /webstat/usage_201003.html
9 59 0.07% 18 0.65% /webstat/usage_200908.html
10 47 0.05% 18 0.65% /webstat/usage_200909.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 15626 17.76% 1985 71.51% /
2 124 0.14% 124 4.47% http://www.aspes.org/
3 118 0.13% 110 3.96% http://aspes.org/
4 219 0.25% 60 2.16% /images/kids-
5 154 0.18% 55 1.98% /webstat/
6 61 0.07% 53 1.91% /webstat/usage_201004.html
7 84 0.10% 34 1.22% /radio.html
8 59 0.07% 27 0.97% /webstat/usage_200908.html
9 82 0.09% 25 0.90% /info.html
10 1028 1.17% 22 0.79% /webstat/usage_201003.html

Top 30 of 46860 Total Sites
# Hits Files KBytes Visits Hostname
1 1400 1.59% 1400 1.81% 17653 0.69% 6 0.21% zerosen.ai.net
2 1121 1.27% 1121 1.45% 14135 0.55% 19 0.65% 188.92.77.21
3 1120 1.27% 1120 1.45% 14123 0.55% 19 0.65% 188.92.77.15
4 1120 1.27% 1120 1.45% 14123 0.55% 19 0.65% 188.92.77.17
5 1119 1.27% 1119 1.44% 14106 0.55% 19 0.65% 188.92.77.13
6 1119 1.27% 1119 1.44% 14110 0.55% 19 0.65% 188.92.77.19
7 1116 1.27% 1116 1.44% 14072 0.55% 19 0.65% 188.92.77.20
8 1115 1.27% 1115 1.44% 14060 0.55% 19 0.65% 188.92.77.14
9 1113 1.27% 1113 1.44% 14034 0.55% 19 0.65% 188.92.77.18
10 1112 1.26% 1112 1.44% 14022 0.55% 19 0.65% 188.92.77.16
11 993 1.13% 993 1.28% 287 0.01% 10 0.34% 37-34-220-62-dyn.hn.nnov.stream.ru
12 670 0.76% 670 0.87% 8481 0.33% 7 0.24% 81.177.23.46
13 595 0.68% 321 0.41% 8338 0.32% 6 0.21% host26-34-static.4-79-b.business.telecomitalia.it
14 593 0.67% 593 0.77% 2847 0.11% 1 0.03% p579f86ee.dip.t-dialin.net
15 517 0.59% 517 0.67% 2493 0.10% 1 0.03% pd4b9e141.dip.t-dialin.net
16 454 0.52% 348 0.45% 15314 0.60% 11 0.38% security.lightspeedsystems.com
17 450 0.51% 450 0.58% 2187 0.09% 1 0.03% p579f8b45.dip.t-dialin.net
18 305 0.35% 305 0.39% 3860 0.15% 7 0.24% 209.107.217.10
19 292 0.33% 292 0.38% 44 0.00% 11 0.38% 69.10.52.122
20 289 0.33% 39 0.05% 1660 0.06% 0 0.00% 151.12.58.2
21 232 0.26% 77 0.10% 2456 0.10% 127 4.37% spider71.yandex.ru
22 196 0.22% 196 0.25% 1130 0.04% 1 0.03% pd4b9efbd.dip.t-dialin.net
23 172 0.20% 172 0.22% 27 0.00% 2 0.07% 85.235.223.57
24 158 0.18% 158 0.20% 729 0.03% 0 0.00% pd4b9efba.dip.t-dialin.net
25 137 0.16% 136 0.18% 4499 0.18% 1 0.03% ip-78-137-163-133.dedi.digiweb.ie
26 116 0.13% 66 0.09% 1753 0.07% 1 0.03% mail.igvlift.com
27 110 0.13% 110 0.14% 1056 0.04% 6 0.21% 170.51.254.202
28 109 0.12% 69 0.09% 1203 0.05% 2 0.07% host110-30-static.106-82-b.business.telecomitalia.it
29 108 0.12% 108 0.14% 1367 0.05% 8 0.28% 200.238.83.49
30 107 0.12% 11 0.01% 472 0.02% 0 0.00% host33-33-static.226-95-b.business.telecomitalia.it

Top 10 of 46860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 1.59% 1400 1.81% 17653 0.69% 6 0.21% zerosen.ai.net
2 454 0.52% 348 0.45% 15314 0.60% 11 0.38% security.lightspeedsystems.com
3 1121 1.27% 1121 1.45% 14135 0.55% 19 0.65% 188.92.77.21
4 1120 1.27% 1120 1.45% 14123 0.55% 19 0.65% 188.92.77.15
5 1120 1.27% 1120 1.45% 14123 0.55% 19 0.65% 188.92.77.17
6 1119 1.27% 1119 1.44% 14110 0.55% 19 0.65% 188.92.77.19
7 1119 1.27% 1119 1.44% 14106 0.55% 19 0.65% 188.92.77.13
8 1116 1.27% 1116 1.44% 14072 0.55% 19 0.65% 188.92.77.20
9 1115 1.27% 1115 1.44% 14060 0.55% 19 0.65% 188.92.77.14
10 1113 1.27% 1113 1.44% 14034 0.55% 19 0.65% 188.92.77.18

Top 30 of 1862 Total Referrers
# Hits Referrer
1 21835 24.82% http://centroufologicotaranto.wordpress.com/
2 5120 5.82% - (Direct Request)
3 1532 1.74% http://centroufologicotaranto.wordpress.com/2008/05/15/archeologia-biblica-ritrovata-larca-dellalleanza/
4 1088 1.24% http://centroufologicotaranto.wordpress.com/2009/01/30/spiegato-il-mistero-della-bella-addormentata-di-palermo/
5 914 1.04% http://centroufologicotaranto.wordpress.com/2008/11/03/la-sacra-sindone-eleonardo-da-vinci/
6 864 0.98% http://centroufologicotaranto.wordpress.com/2009/10/14/la-sacra-sindone-e-un-falso-ce-la-prova/
7 729 0.83% http://centroufologicotaranto.wordpress.com/2009/02/05/ufo-laeronautica-italiana-non-esclude-che-siano-extraterrestri/
8 663 0.75% http://www.yoko-oshin.info/bloopesque/85.html
9 662 0.75% http://www.111dots.co.cc/siyamkedi/index.html
10 662 0.75% http://www.trivan.cz.cc/dhbriding/music/tammat/Ramona.htm
11 576 0.65% http://centroufologicotaranto.wordpress.com/category/ufo-video/
12 556 0.63% http://www.berfingen.info/gatewaytoseikai/p_art-t_graphics-l_en.html
13 530 0.60% http://business-travel-singles.genfireins.com/
14 530 0.60% http://dating-ball-jars.pointonesystems.com/
15 530 0.60% http://free-online-dating-simulation-games.v-cgw.com/
16 530 0.60% http://greenland-equestrian-singles-com.wisconsinsigns.com/
17 530 0.60% http://matthew-perry-dating.pointonesystems.com/
18 530 0.60% http://meet-sexy-black-girls.flowers-in.com/
19 530 0.60% http://online-auto-insurance-q.insurance-auto.net/
20 530 0.60% http://pulaski-county-missouri-dating.templehillresort.com/
21 530 0.60% http://tulsa-ok-personals.baslog.com/
22 530 0.60% http://web-dating-site-in.parkeybros.com/
23 529 0.60% http://latin-lover-dating.citywidefundinginc.com/
24 529 0.60% http://meet-joe-black-wallpaper.andrelic.com/
25 529 0.60% http://sexual-relationships-with-patients.provintech-intl.com/
26 529 0.60% http://single-women-and-girls.in3000.com/
27 529 0.60% http://swinging-singles-newport-oregon.unclaimed-asset.com/
28 529 0.60% http://yahoo-bbw-personals-videos.flowers-in.com/
29 527 0.60% http://emotional-support-for-singles.sloc10.com/
30 527 0.60% http://gay-boy-dating-sites.witchhunteronline.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% aspes milano
2 1 14.29% aspes
3 1 14.29% aspes.org
4 1 14.29% associazione che tutelano disabili milano
5 1 14.29% http://www.aspes.org/
6 1 14.29% usage_201003.html

Top 15 of 6331 Total User Agents
# Hits User Agent
1 10056 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2831 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
3 2819 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 2544 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 2289 2.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1943 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
7 1708 1.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 1453 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
9 1274 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1205 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1045 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 891 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 885 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 821 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
15 818 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9

Usage by Country for April 2010

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 46303 52.63% 41240 53.25% 1618139 63.01% Italy
2 27366 31.10% 25501 32.93% 650189 25.32% unresolved
3 6670 7.58% 6452 8.33% 121883 4.75% network (.net)
4 3300 3.75% 2431 3.14% 82096 3.20% commercial (.com)
5 1480 1.68% 1261 1.63% 6287 0.24% Russia
6 429 0.49% 408 0.53% 16744 0.65% Switzerland
7 353 0.40% 305 0.39% 7319 0.29% Brazil
8 176 0.20% 174 0.22% 6805 0.27% Germany
9 141 0.16% 140 0.18% 4665 0.18% Ireland
10 129 0.15% 67 0.09% 1425 0.06% Japan
11 119 0.14% 114 0.15% 4441 0.17% France
12 115 0.13% 115 0.15% 3668 0.14% Canada
13 95 0.11% 93 0.12% 3321 0.13% Mexico
14 70 0.08% 69 0.09% 2780 0.11% Netherlands
15 65 0.07% 65 0.08% 2231 0.09% Poland
16 64 0.07% 64 0.08% 1287 0.05% Turkey
17 59 0.07% 59 0.08% 1014 0.04% Portugal
18 51 0.06% 46 0.06% 1599 0.06% United Kingdom
19 49 0.06% 48 0.06% 1824 0.07% Belgium
20 46 0.05% 32 0.04% 1320 0.05% Peru
21 44 0.05% 40 0.05% 1546 0.06% US educational (.edu)
22 44 0.05% 40 0.05% 1368 0.05% Australia
23 43 0.05% 43 0.06% 1283 0.05% Hungary
24 40 0.05% 39 0.05% 1485 0.06% Greece
25 39 0.04% 34 0.04% 1265 0.05% Sweden
26 37 0.04% 37 0.05% 1417 0.06% Argentina
27 35 0.04% 35 0.05% 1411 0.05% Croatia
28 35 0.04% 34 0.04% 1052 0.04% Romania
29 32 0.04% 32 0.04% 914 0.04% Colombia
30 32 0.04% 32 0.04% 1287 0.05% Spain


Generated by Webalizer Version 2.01