Usage Statistics for aspes.org

Summary Period: March 2010
Generated 01-Apr-2010 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 76296
Total Files 66414
Total Pages 20931
Total Visits 2980
Total KBytes 1993482
Total Unique Sites 34588
Total Unique URLs 132
Total Unique Referrers 1748
Total Unique User Agents 5071
. Avg Max
Hits per Hour 102 705
Hits per Day 2461 4748
Files per Day 2142 4397
Pages per Day 675 2302
Visits per Day 96 299
KBytes per Day 64306 110579
Hits by Response Code
Code 200 - OK 66414
Code 206 - Partial Content 1070
Code 301 - Moved Permanently 63
Code 304 - Not Modified 7844
Code 403 - Forbidden 1
Code 404 - Not Found 902
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 896 1.17% 341 0.51% 154 0.74% 41 1.38% 30 0.09% 6196 0.31%
2 1357 1.78% 679 1.02% 362 1.73% 46 1.54% 37 0.11% 10103 0.51%
3 531 0.70% 316 0.48% 106 0.51% 51 1.71% 30 0.09% 2987 0.15%
4 226 0.30% 169 0.25% 57 0.27% 26 0.87% 31 0.09% 3085 0.15%
5 305 0.40% 219 0.33% 71 0.34% 37 1.24% 33 0.10% 2216 0.11%
6 220 0.29% 184 0.28% 79 0.38% 32 1.07% 33 0.10% 1967 0.10%
7 734 0.96% 684 1.03% 352 1.68% 33 1.11% 40 0.12% 10838 0.54%
8 180 0.24% 145 0.22% 48 0.23% 22 0.74% 22 0.06% 1350 0.07%
9 276 0.36% 207 0.31% 60 0.29% 21 0.70% 27 0.08% 3310 0.17%
10 2724 3.57% 2436 3.67% 217 1.04% 91 3.05% 1790 5.18% 85801 4.30%
11 3237 4.24% 2831 4.26% 538 2.57% 222 7.45% 2154 6.23% 94239 4.73%
12 2591 3.40% 2123 3.20% 122 0.58% 61 2.05% 1737 5.02% 79905 4.01%
13 2360 3.09% 2123 3.20% 373 1.78% 105 3.52% 1422 4.11% 65386 3.28%
14 2169 2.84% 1960 2.95% 318 1.52% 105 3.52% 1541 4.46% 69867 3.50%
15 3069 4.02% 2619 3.94% 495 2.36% 299 10.03% 2027 5.86% 85525 4.29%
16 2695 3.53% 2342 3.53% 163 0.78% 81 2.72% 1835 5.31% 82421 4.13%
17 4748 6.22% 4397 6.62% 2302 11.00% 138 4.63% 1757 5.08% 107253 5.38%
18 4318 5.66% 3881 5.84% 2072 9.90% 163 5.47% 1787 5.17% 103646 5.20%
19 3788 4.96% 3369 5.07% 1505 7.19% 109 3.66% 1728 5.00% 96795 4.86%
20 3098 4.06% 2855 4.30% 1156 5.52% 60 2.01% 1517 4.39% 80351 4.03%
21 3890 5.10% 3701 5.57% 1988 9.50% 288 9.66% 1850 5.35% 93506 4.69%
22 3757 4.92% 3359 5.06% 1150 5.49% 47 1.58% 1999 5.78% 101279 5.08%
23 3848 5.04% 3395 5.11% 1184 5.66% 57 1.91% 1922 5.56% 97527 4.89%
24 4363 5.72% 3922 5.91% 1618 7.73% 53 1.78% 2076 6.00% 110579 5.55%
25 4327 5.67% 3883 5.85% 1648 7.87% 56 1.88% 1949 5.63% 105190 5.28%
26 4172 5.47% 3727 5.61% 1395 6.66% 253 8.49% 2222 6.42% 104314 5.23%
27 2705 3.55% 2179 3.28% 284 1.36% 42 1.41% 1627 4.70% 83113 4.17%
28 1822 2.39% 1592 2.40% 32 0.15% 21 0.70% 1421 4.11% 62090 3.11%
29 2880 3.77% 2518 3.79% 451 2.15% 204 6.85% 1852 5.35% 81972 4.11%
30 2710 3.55% 2339 3.52% 264 1.26% 203 6.81% 1942 5.61% 81789 4.10%
31 2300 3.01% 1919 2.89% 367 1.75% 27 0.91% 1599 4.62% 78883 3.96%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3150 4.13% 90 2812 4.23% 45 1417 6.77% 2426 75197 3.77%
1 58 1817 2.38% 54 1692 2.55% 20 644 3.08% 1392 43140 2.16%
2 31 987 1.29% 27 852 1.28% 5 185 0.88% 887 27483 1.38%
3 19 604 0.79% 16 516 0.78% 3 116 0.55% 532 16501 0.83%
4 34 1077 1.41% 33 1039 1.56% 25 776 3.71% 613 18989 0.95%
5 23 728 0.95% 22 683 1.03% 14 445 2.13% 416 12887 0.65%
6 52 1618 2.12% 50 1557 2.34% 32 994 4.75% 761 23584 1.18%
7 68 2111 2.77% 65 2018 3.04% 49 1542 7.37% 1195 37060 1.86%
8 86 2692 3.53% 69 2147 3.23% 35 1114 5.32% 1805 55954 2.81%
9 88 2737 3.59% 66 2065 3.11% 8 270 1.29% 2145 66480 3.33%
10 102 3164 4.15% 86 2678 4.03% 23 719 3.44% 2825 87572 4.39%
11 127 3942 5.17% 106 3300 4.97% 15 470 2.25% 3358 104101 5.22%
12 156 4855 6.36% 129 4027 6.06% 51 1585 7.57% 3821 118459 5.94%
13 154 4776 6.26% 130 4048 6.10% 49 1529 7.30% 3645 112989 5.67%
14 128 3977 5.21% 108 3367 5.07% 23 741 3.54% 3714 115137 5.78%
15 163 5083 6.66% 135 4209 6.34% 38 1206 5.76% 4056 125728 6.31%
16 160 4972 6.52% 137 4259 6.41% 39 1226 5.86% 4078 126419 6.34%
17 125 3900 5.11% 108 3348 5.04% 12 379 1.81% 4008 124251 6.23%
18 145 4505 5.90% 127 3949 5.95% 26 831 3.97% 4327 134136 6.73%
19 115 3578 4.69% 101 3147 4.74% 5 157 0.75% 3898 120836 6.06%
20 172 5340 7.00% 160 4984 7.50% 71 2230 10.65% 4334 134358 6.74%
21 96 2998 3.93% 87 2710 4.08% 5 159 0.76% 3339 103496 5.19%
22 141 4375 5.73% 129 4025 6.06% 44 1393 6.66% 3737 115839 5.81%
23 106 3310 4.34% 96 2982 4.49% 25 803 3.84% 2996 92888 4.66%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 18354 24.06% 229502 11.51% /
2 2375 3.11% 7175 0.36% /button19.swf
3 330 0.43% 1419 0.07% /images/food-
4 326 0.43% 1443 0.07% /images/kids-
5 284 0.37% 792 0.04% /css/styles.css
6 276 0.36% 2453 0.12% /bottone1.swf
7 254 0.33% 2070 0.10% /webstat/
8 247 0.32% 17089 0.86% /images/convenzioni.pdf
9 245 0.32% 2577 0.13% /bottone6.swf
10 244 0.32% 2209 0.11% /bottone2.swf
11 244 0.32% 2138 0.11% /bottone4.swf
12 244 0.32% 2506 0.13% /bottone5.swf
13 242 0.32% 1995 0.10% /bottone3.swf
14 223 0.29% 2822 0.14% http://aspes.org/
15 111 0.15% 1860 0.09% /favicon.ico
16 106 0.14% 1329 0.07% http://www.aspes.org/
17 97 0.13% 1228 0.06% http://www.aspes.org
18 87 0.11% 9691 0.49% /webstat/usage_201003.html
19 86 0.11% 774 0.04% /staff.html
20 80 0.10% 4438 0.22% /webstat/usage_200910.html
21 68 0.09% 1309 0.07% /iniziative2003.html
22 68 0.09% 790 0.04% /radio.html
23 59 0.08% 815 0.04% /cose.html
24 58 0.08% 762 0.04% /missione.html
25 56 0.07% 1649 0.08% /staff-flash.swf
26 54 0.07% 692 0.03% /info.html
27 52 0.07% 5543 0.28% /webstat/usage_200908.html
28 50 0.07% 4810 0.24% /webstat/usage_200909.html
29 41 0.05% 3827 0.19% /webstat/usage_200912.html
30 40 0.05% 503 0.03% /storia.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 18354 24.06% 229502 11.51% /
2 247 0.32% 17089 0.86% /images/convenzioni.pdf
3 87 0.11% 9691 0.49% /webstat/usage_201003.html
4 2375 3.11% 7175 0.36% /button19.swf
5 52 0.07% 5543 0.28% /webstat/usage_200908.html
6 50 0.07% 4810 0.24% /webstat/usage_200909.html
7 80 0.10% 4438 0.22% /webstat/usage_200910.html
8 41 0.05% 3827 0.19% /webstat/usage_200912.html
9 223 0.29% 2822 0.14% http://aspes.org/
10 245 0.32% 2577 0.13% /bottone6.swf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 18354 24.06% 2172 76.64% /
2 223 0.29% 163 5.75% http://aspes.org/
3 106 0.14% 106 3.74% http://www.aspes.org/
4 87 0.11% 55 1.94% /webstat/usage_201003.html
5 254 0.33% 37 1.31% /webstat/
6 80 0.10% 28 0.99% /webstat/usage_200910.html
7 68 0.09% 25 0.88% /radio.html
8 68 0.09% 22 0.78% /iniziative2003.html
9 58 0.08% 18 0.64% /missione.html
10 35 0.05% 17 0.60% /iniziative2009.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 18354 24.06% 2012 71.07% /
2 223 0.29% 163 5.76% http://aspes.org/
3 106 0.14% 106 3.74% http://www.aspes.org/
4 326 0.43% 78 2.76% /images/kids-
5 254 0.33% 78 2.76% /webstat/
6 87 0.11% 54 1.91% /webstat/usage_201003.html
7 86 0.11% 30 1.06% /staff.html
8 80 0.10% 27 0.95% /webstat/usage_200910.html
9 68 0.09% 26 0.92% /radio.html
10 68 0.09% 24 0.85% /iniziative2003.html

Top 30 of 34588 Total Sites
# Hits Files KBytes Visits Hostname
1 1461 1.91% 1461 2.20% 18410 0.92% 25 0.84% 188.92.77.16
2 1456 1.91% 1456 2.19% 18359 0.92% 25 0.84% 188.92.77.17
3 1454 1.91% 1454 2.19% 18330 0.92% 25 0.84% 188.92.77.20
4 1452 1.90% 1452 2.19% 18309 0.92% 25 0.84% 188.92.77.14
5 1452 1.90% 1452 2.19% 18309 0.92% 25 0.84% 188.92.77.15
6 1452 1.90% 1452 2.19% 18309 0.92% 25 0.84% 188.92.77.19
7 1451 1.90% 1451 2.18% 18296 0.92% 25 0.84% 188.92.77.13
8 1451 1.90% 1451 2.18% 18296 0.92% 25 0.84% 188.92.77.21
9 1443 1.89% 1443 2.17% 18191 0.91% 25 0.84% 188.92.77.18
10 1243 1.63% 337 0.51% 4995 0.25% 9 0.30% host26-34-static.4-79-b.business.telecomitalia.it
11 572 0.75% 21 0.03% 954 0.05% 0 0.00% 151.12.58.2
12 510 0.67% 510 0.77% 6431 0.32% 3 0.10% ev1s-216-40-204-178.theplanet.com
13 403 0.53% 335 0.50% 21773 1.09% 6 0.20% security.lightspeedsystems.com
14 236 0.31% 236 0.36% 714 0.04% 0 0.00% p579f88f1.dip.t-dialin.net
15 220 0.29% 220 0.33% 34 0.00% 45 1.51% 69.10.52.122
16 209 0.27% 22 0.03% 368 0.02% 7 0.23% 93-33-132-48.ip44.fastwebnet.it
17 208 0.27% 208 0.31% 2632 0.13% 72 2.42% plesk4.amhosting.com
18 202 0.26% 202 0.30% 2756 0.14% 84 2.82% 221043.ds.nac.net
19 190 0.25% 190 0.29% 684 0.03% 1 0.03% pd4b9ee43.dip.t-dialin.net
20 187 0.25% 187 0.28% 2367 0.12% 66 2.21% venus.4dwebhosting.com
21 182 0.24% 182 0.27% 550 0.03% 0 0.00% pd4b9ea86.dip.t-dialin.net
22 173 0.23% 173 0.26% 2181 0.11% 1 0.03% cha92-1-81-57-104-248.fbx.proxad.net
23 168 0.22% 168 0.25% 2126 0.11% 80 2.68% 178553.ds.nac.net
24 166 0.22% 59 0.09% 869 0.04% 1 0.03% host81-251-static.43-85-b.business.telecomitalia.it
25 163 0.21% 163 0.25% 3586 0.18% 83 2.79% 647760.ds.nac.net
26 162 0.21% 162 0.24% 2050 0.10% 67 2.25% 204.14.110.100
27 151 0.20% 151 0.23% 1904 0.10% 1 0.03% 8.198.108.93.rev.vodafone.pt
28 151 0.20% 55 0.08% 571 0.03% 1 0.03% 93-36-85-94.ip59.fastwebnet.it
29 148 0.19% 48 0.07% 2022 0.10% 87 2.92% spider71.yandex.ru
30 141 0.18% 141 0.21% 1785 0.09% 4 0.13% c80-217-40-254.bredband.comhem.se

Top 10 of 34588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 403 0.53% 335 0.50% 21773 1.09% 6 0.20% security.lightspeedsystems.com
2 1461 1.91% 1461 2.20% 18410 0.92% 25 0.84% 188.92.77.16
3 1456 1.91% 1456 2.19% 18359 0.92% 25 0.84% 188.92.77.17
4 1454 1.91% 1454 2.19% 18330 0.92% 25 0.84% 188.92.77.20
5 1452 1.90% 1452 2.19% 18309 0.92% 25 0.84% 188.92.77.14
6 1452 1.90% 1452 2.19% 18309 0.92% 25 0.84% 188.92.77.15
7 1452 1.90% 1452 2.19% 18309 0.92% 25 0.84% 188.92.77.19
8 1451 1.90% 1451 2.18% 18296 0.92% 25 0.84% 188.92.77.13
9 1451 1.90% 1451 2.18% 18296 0.92% 25 0.84% 188.92.77.21
10 1443 1.89% 1443 2.17% 18191 0.91% 25 0.84% 188.92.77.18

Top 30 of 1748 Total Referrers
# Hits Referrer
1 16664 21.84% http://centroufologicotaranto.wordpress.com/
2 4067 5.33% - (Direct Request)
3 885 1.16% http://alith.t35.com/carisoprodolsoma/soma-drug.htm
4 741 0.97% http://usedtire.55fast.com/t_socrates/fraia.html
5 738 0.97% http://sassimaze.hn.vc/futuristgroup/fanficprowl4.html
6 704 0.92% http://centroufologicotaranto.wordpress.com/2010/03/22/foto-che-prova-un-viaggiatore-temporale/
7 602 0.79% http://centroufologicotaranto.wordpress.com/2009/02/05/ufo-laeronautica-italiana-non-esclude-che-siano-extraterrestri/
8 530 0.69% http://men-shave-their-genitals.aquimontserrat.com/
9 530 0.69% http://yahoo-bbw-personals-videos.flowers-in.com/
10 529 0.69% http://online-auto-insurance-q.insurance-auto.net/
11 529 0.69% http://salibury-singles.oemexcess.com/
12 529 0.69% http://tulsa-ok-personals.baslog.com/
13 528 0.69% http://ecg-strips.aquimontserrat.com/
14 528 0.69% http://humping-hunnies.facial-skin-care-product.com/
15 527 0.69% http://nude-recreation-videos.indian-porn-galleries.com/
16 526 0.69% http://sex-holidays.hancockparksfinest.com/
17 525 0.69% http://emotional-support-for-singles.sloc10.com/
18 525 0.69% http://hetero-handjobs-forum.sadisticeroticism.com/
19 525 0.69% http://meet-sexy-black-girls.flowers-in.com/
20 524 0.69% http://dating-sa.quaddown.org/
21 524 0.69% http://greenland-equestrian-singles-com.wisconsinsigns.com/
22 523 0.69% http://black-cock-porn.aquimontserrat.com/
23 523 0.69% http://meet-joe-black-wallpaper.andrelic.com/
24 522 0.68% http://business-travel-singles.genfireins.com/
25 521 0.68% http://first-time-lesbians.quaddown.org/
26 520 0.68% http://rugby-players-nude.the-porn-star.com/
27 519 0.68% http://beautiful-porn-stars.rcbmarketing.net/
28 519 0.68% http://rubber-caps.oregontrailne.com/
29 518 0.68% http://insertions.sandra-uk.com/
30 516 0.68% http://older-men-clubs-gay.lightspeed-sorority-girls.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% aspes milano
2 1 20.00% aspes.org
3 1 20.00% ennio fumagalli lega nord
4 1 20.00% http://www.aspes.org/
5 1 20.00% milano aspes

Top 15 of 5071 Total User Agents
# Hits User Agent
1 13602 17.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2491 3.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2365 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 1398 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1386 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 1259 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
7 973 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
8 946 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
9 839 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 831 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
11 824 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
12 817 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
13 813 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 741 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
15 737 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for March 2010

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 36874 48.33% 31090 46.81% 1182164 59.30% Italy
2 26561 34.81% 24762 37.28% 555298 27.86% unresolved
3 5354 7.02% 5169 7.78% 88370 4.43% network (.net)
4 4080 5.35% 3306 4.98% 81894 4.11% commercial (.com)
5 348 0.46% 298 0.45% 12239 0.61% Switzerland
6 226 0.30% 119 0.18% 3600 0.18% Russia
7 191 0.25% 191 0.29% 4188 0.21% Netherlands
8 178 0.23% 176 0.27% 5946 0.30% Germany
9 178 0.23% 177 0.27% 2933 0.15% Portugal
10 169 0.22% 167 0.25% 4779 0.24% Brazil
11 164 0.21% 161 0.24% 2594 0.13% Sweden
12 156 0.20% 156 0.23% 1448 0.07% Saudi Arabia
13 135 0.18% 75 0.11% 1469 0.07% Japan
14 132 0.17% 130 0.20% 3207 0.16% Ireland
15 114 0.15% 114 0.17% 1131 0.06% Ukraine
16 111 0.15% 111 0.17% 3755 0.19% Mexico
17 89 0.12% 84 0.13% 3200 0.16% France
18 80 0.10% 58 0.09% 1805 0.09% organizations (.org)
19 73 0.10% 72 0.11% 2340 0.12% United Kingdom
20 68 0.09% 68 0.10% 1356 0.07% Romania
21 60 0.08% 60 0.09% 1135 0.06% San Marino
22 57 0.07% 57 0.09% 1311 0.07% Australia
23 56 0.07% 56 0.08% 1930 0.10% Poland
24 53 0.07% 53 0.08% 493 0.02% People's Republic of China
25 50 0.07% 50 0.08% 1655 0.08% Canada
26 49 0.06% 49 0.07% 1834 0.09% Spain
27 47 0.06% 46 0.07% 1204 0.06% Colombia
28 46 0.06% 44 0.07% 1802 0.09% Belgium
29 39 0.05% 39 0.06% 1311 0.07% Hungary
30 36 0.05% 35 0.05% 1401 0.07% Croatia


Generated by Webalizer Version 2.01