Usage Statistics for aspes.org

Summary Period: January 2010
Generated 01-Feb-2010 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 45945
Total Files 43305
Total Pages 39652
Total Visits 1651
Total KBytes 312056
Total Unique Sites 926
Total Unique URLs 145
Total Unique Referrers 232
Total Unique User Agents 408
. Avg Max
Hits per Hour 61 559
Hits per Day 1482 3499
Files per Day 1396 3460
Pages per Day 1279 3462
Visits per Day 53 120
KBytes per Day 10066 37722
Hits by Response Code
Code 200 - OK 43305
Code 206 - Partial Content 111
Code 301 - Moved Permanently 50
Code 304 - Not Modified 1665
Code 404 - Not Found 814

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 720 1.57% 683 1.58% 653 1.65% 49 2.97% 49 5.29% 5974 1.91%
2 560 1.22% 517 1.19% 478 1.21% 52 3.15% 46 4.97% 4848 1.55%
3 1741 3.79% 1679 3.88% 1535 3.87% 59 3.57% 54 5.83% 5639 1.81%
4 3014 6.56% 2909 6.72% 2831 7.14% 46 2.79% 47 5.08% 5021 1.61%
5 2958 6.44% 2872 6.63% 2824 7.12% 53 3.21% 49 5.29% 3604 1.15%
6 3499 7.62% 3460 7.99% 3462 8.73% 58 3.51% 45 4.86% 11095 3.56%
7 3207 6.98% 3120 7.20% 3012 7.60% 83 5.03% 80 8.64% 8781 2.81%
8 3437 7.48% 3388 7.82% 3307 8.34% 54 3.27% 44 4.75% 8302 2.66%
9 3133 6.82% 3085 7.12% 3063 7.72% 47 2.85% 43 4.64% 4661 1.49%
10 3141 6.84% 3093 7.14% 3069 7.74% 53 3.21% 50 5.40% 7932 2.54%
11 1293 2.81% 1225 2.83% 1059 2.67% 38 2.30% 39 4.21% 4562 1.46%
12 715 1.56% 570 1.32% 328 0.83% 48 2.91% 38 4.10% 10491 3.36%
13 469 1.02% 428 0.99% 209 0.53% 41 2.48% 33 3.56% 9964 3.19%
14 769 1.67% 546 1.26% 166 0.42% 30 1.82% 31 3.35% 9181 2.94%
15 298 0.65% 192 0.44% 146 0.37% 38 2.30% 30 3.24% 2584 0.83%
16 409 0.89% 357 0.82% 251 0.63% 31 1.88% 28 3.02% 5172 1.66%
17 473 1.03% 414 0.96% 310 0.78% 35 2.12% 35 3.78% 6303 2.02%
18 722 1.57% 627 1.45% 560 1.41% 54 3.27% 51 5.51% 7976 2.56%
19 906 1.97% 789 1.82% 668 1.68% 42 2.54% 44 4.75% 10286 3.30%
20 987 2.15% 814 1.88% 709 1.79% 57 3.45% 55 5.94% 11076 3.55%
21 1276 2.78% 1183 2.73% 997 2.51% 64 3.88% 64 6.91% 15069 4.83%
22 1258 2.74% 1138 2.63% 1074 2.71% 56 3.39% 59 6.37% 14411 4.62%
23 768 1.67% 715 1.65% 613 1.55% 55 3.33% 56 6.05% 10683 3.42%
24 1179 2.57% 1115 2.57% 861 2.17% 68 4.12% 53 5.72% 15737 5.04%
25 1319 2.87% 1173 2.71% 1109 2.80% 64 3.88% 62 6.70% 16795 5.38%
26 2984 6.49% 2915 6.73% 2761 6.96% 88 5.33% 59 6.37% 37722 12.09%
27 2524 5.49% 2448 5.65% 2231 5.63% 120 7.27% 113 12.20% 32103 10.29%
28 621 1.35% 546 1.26% 364 0.92% 36 2.18% 34 3.67% 8010 2.57%
29 977 2.13% 899 2.08% 695 1.75% 71 4.30% 71 7.67% 11671 3.74%
30 181 0.39% 139 0.32% 151 0.38% 37 2.24% 24 2.59% 2158 0.69%
31 407 0.89% 266 0.61% 156 0.39% 33 2.00% 37 4.00% 4247 1.36%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1132 2.46% 34 1067 2.46% 32 1015 2.56% 127 3946 1.26%
1 116 3617 7.87% 115 3575 8.26% 112 3480 8.78% 1167 36182 11.59%
2 53 1655 3.60% 51 1594 3.68% 51 1594 4.02% 355 11009 3.53%
3 39 1224 2.66% 37 1173 2.71% 38 1180 2.98% 134 4155 1.33%
4 51 1591 3.46% 50 1556 3.59% 49 1522 3.84% 277 8602 2.76%
5 36 1130 2.46% 35 1089 2.51% 33 1039 2.62% 98 3030 0.97%
6 32 1020 2.22% 31 982 2.27% 31 990 2.50% 99 3083 0.99%
7 57 1767 3.85% 55 1726 3.99% 55 1724 4.35% 394 12220 3.92%
8 88 2738 5.96% 76 2358 5.45% 73 2289 5.77% 653 20243 6.49%
9 65 2027 4.41% 59 1829 4.22% 52 1634 4.12% 462 14323 4.59%
10 53 1653 3.60% 46 1454 3.36% 43 1341 3.38% 315 9755 3.13%
11 87 2697 5.87% 82 2542 5.87% 66 2074 5.23% 707 21924 7.03%
12 60 1866 4.06% 56 1764 4.07% 46 1426 3.60% 337 10460 3.35%
13 62 1933 4.21% 59 1833 4.23% 52 1628 4.11% 447 13850 4.44%
14 69 2142 4.66% 66 2067 4.77% 61 1913 4.82% 402 12473 4.00%
15 63 1976 4.30% 59 1833 4.23% 54 1702 4.29% 428 13255 4.25%
16 86 2667 5.80% 73 2264 5.23% 56 1766 4.45% 693 21491 6.89%
17 54 1684 3.67% 51 1610 3.72% 40 1257 3.17% 366 11359 3.64%
18 69 2163 4.71% 65 2028 4.68% 53 1652 4.17% 592 18361 5.88%
19 66 2076 4.52% 65 2035 4.70% 59 1853 4.67% 409 12685 4.07%
20 82 2569 5.59% 78 2447 5.65% 75 2354 5.94% 678 21022 6.74%
21 51 1602 3.49% 50 1560 3.60% 48 1504 3.79% 419 12998 4.17%
22 58 1816 3.95% 56 1756 4.05% 52 1628 4.11% 370 11462 3.67%
23 38 1200 2.61% 37 1163 2.69% 35 1087 2.74% 134 4168 1.34%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 37804 82.28% 210764 67.54% /
2 270 0.59% 1227 0.39% /images/kids-
3 269 0.59% 1187 0.38% /images/food-
4 254 0.55% 835 0.27% /webstat/
5 241 0.52% 866 0.28% /css/styles.css
6 214 0.47% 2487 0.80% /bottone1.swf
7 163 0.35% 1769 0.57% /bottone3.swf
8 163 0.35% 2157 0.69% /bottone5.swf
9 162 0.35% 1916 0.61% /bottone2.swf
10 162 0.35% 1867 0.60% /bottone4.swf
11 162 0.35% 2220 0.71% /bottone6.swf
12 135 0.29% 11868 3.80% /images/convenzioni.pdf
13 108 0.24% 1791 0.57% /favicon.ico
14 73 0.16% 895 0.29% /info.html
15 64 0.14% 6313 2.02% /webstat/usage_201001.html
16 57 0.12% 1162 0.37% /iniziative2003.html
17 57 0.12% 563 0.18% /radio.html
18 51 0.11% 539 0.17% /missione.html
19 46 0.10% 579 0.19% /cose.html
20 42 0.09% 114 0.04% /button18.swf
21 41 0.09% 109 0.04% /button20.swf
22 41 0.09% 111 0.04% /button21.swf
23 41 0.09% 111 0.04% /button23.swf
24 41 0.09% 111 0.04% /button24.swf
25 41 0.09% 418 0.13% /staff.html
26 40 0.09% 104 0.03% /button19.swf
27 39 0.08% 100 0.03% /button22.swf
28 39 0.08% 597 0.19% /iniziative2009.html
29 33 0.07% 3208 1.03% /webstat/usage_200912.html
30 29 0.06% 365 0.12% /storia.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 37804 82.28% 210764 67.54% /
2 135 0.29% 11868 3.80% /images/convenzioni.pdf
3 64 0.14% 6313 2.02% /webstat/usage_201001.html
4 33 0.07% 3208 1.03% /webstat/usage_200912.html
5 214 0.47% 2487 0.80% /bottone1.swf
6 162 0.35% 2220 0.71% /bottone6.swf
7 163 0.35% 2157 0.69% /bottone5.swf
8 21 0.05% 2127 0.68% /webstat/usage_200908.html
9 25 0.05% 1921 0.62% /webstat/usage_200911.html
10 162 0.35% 1916 0.61% /bottone2.swf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 37804 82.28% 1064 71.41% /
2 64 0.14% 53 3.56% /webstat/usage_201001.html
3 73 0.16% 39 2.62% /info.html
4 254 0.55% 31 2.08% /webstat/
5 39 0.08% 27 1.81% /iniziative2009.html
6 51 0.11% 23 1.54% /missione.html
7 33 0.07% 23 1.54% /webstat/usage_200912.html
8 57 0.12% 21 1.41% /radio.html
9 57 0.12% 20 1.34% /iniziative2003.html
10 25 0.05% 16 1.07% /webstat/usage_200911.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 37804 82.28% 943 63.16% /
2 254 0.55% 57 3.82% /webstat/
3 64 0.14% 56 3.75% /webstat/usage_201001.html
4 270 0.59% 48 3.22% /images/kids-
5 73 0.16% 40 2.68% /info.html
6 57 0.12% 30 2.01% /radio.html
7 51 0.11% 24 1.61% /missione.html
8 33 0.07% 24 1.61% /webstat/usage_200912.html
9 39 0.08% 22 1.47% /iniziative2009.html
10 46 0.10% 19 1.27% /cose.html

Top 30 of 926 Total Sites
# Hits Files KBytes Visits Hostname
1 21475 46.74% 21475 49.59% 3272 1.05% 10 0.61% jupiter.cleverdot.com
2 3735 8.13% 3735 8.62% 47271 15.15% 47 2.85% affiliate5.webair.com
3 1136 2.47% 1136 2.62% 14378 4.61% 34 2.06% 81.177.23.46
4 479 1.04% 291 0.67% 3895 1.25% 3 0.18% host26-34-static.4-79-b.business.telecomitalia.it
5 413 0.90% 413 0.95% 5204 1.67% 7 0.42% 188.92.77.16
6 413 0.90% 413 0.95% 5208 1.67% 7 0.42% 188.92.77.19
7 412 0.90% 412 0.95% 5195 1.66% 7 0.42% 188.92.77.18
8 411 0.89% 411 0.95% 5182 1.66% 7 0.42% 188.92.77.17
9 411 0.89% 411 0.95% 5182 1.66% 7 0.42% 188.92.77.20
10 411 0.89% 411 0.95% 5182 1.66% 7 0.42% 188.92.77.21
11 410 0.89% 410 0.95% 5170 1.66% 7 0.42% 188.92.77.13
12 409 0.89% 409 0.94% 5157 1.65% 7 0.42% 188.92.77.14
13 409 0.89% 409 0.94% 5157 1.65% 7 0.42% 188.92.77.15
14 216 0.47% 94 0.22% 2811 0.90% 97 5.88% crawl-66-249-71-115.googlebot.com
15 171 0.37% 171 0.39% 2156 0.69% 1 0.06% ip145-97-58-81.adsl.versatel.nl
16 170 0.37% 170 0.39% 2144 0.69% 1 0.06% ev1s-216-40-204-178.theplanet.com
17 156 0.34% 156 0.36% 1967 0.63% 1 0.06% 92.29.13.8
18 150 0.33% 150 0.35% 1898 0.61% 13 0.79% ip-97-74-205-95.ip.secureserver.net
19 144 0.31% 64 0.15% 874 0.28% 2 0.12% 109.114.60.217
20 144 0.31% 144 0.33% 35 0.01% 5 0.30% 62-90-100-72.barak.net.il
21 140 0.30% 140 0.32% 1765 0.57% 1 0.06% 59.92.56.194
22 135 0.29% 52 0.12% 2126 0.68% 2 0.12% 93-33-132-102.ip44.fastwebnet.it
23 133 0.29% 133 0.31% 1677 0.54% 1 0.06% dsl-189-189-121-50-dyn.prod-infinitum.com.mx
24 123 0.27% 123 0.28% 1551 0.50% 1 0.06% 33.red-83-42-168.dynamicip.rima-tde.net
25 121 0.26% 48 0.11% 2079 0.67% 74 4.48% spider71.yandex.ru
26 120 0.26% 120 0.28% 1513 0.48% 1 0.06% 190.209.78.125
27 120 0.26% 120 0.28% 1519 0.49% 2 0.12% 5ed309ba.cable.ziggo.nl
28 116 0.25% 116 0.27% 1463 0.47% 1 0.06% stream-88.34.users.odessa.comstar.net.ua
29 115 0.25% 115 0.27% 1450 0.46% 1 0.06% kd118157053169.ppp-bb.dion.ne.jp
30 112 0.24% 112 0.26% 1412 0.45% 1 0.06% 183-115-36.ip.adsl.hu

Top 10 of 926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3735 8.13% 3735 8.62% 47271 15.15% 47 2.85% affiliate5.webair.com
2 1136 2.47% 1136 2.62% 14378 4.61% 34 2.06% 81.177.23.46
3 92 0.20% 73 0.17% 6894 2.21% 8 0.48% crawl-66-249-71-53.googlebot.com
4 413 0.90% 413 0.95% 5208 1.67% 7 0.42% 188.92.77.19
5 413 0.90% 413 0.95% 5204 1.67% 7 0.42% 188.92.77.16
6 412 0.90% 412 0.95% 5195 1.66% 7 0.42% 188.92.77.18
7 411 0.89% 411 0.95% 5182 1.66% 7 0.42% 188.92.77.17
8 411 0.89% 411 0.95% 5182 1.66% 7 0.42% 188.92.77.20
9 411 0.89% 411 0.95% 5182 1.66% 7 0.42% 188.92.77.21
10 410 0.89% 410 0.95% 5170 1.66% 7 0.42% 188.92.77.13

Top 30 of 232 Total Referrers
# Hits Referrer
1 2472 5.38% - (Direct Request)
2 1025 2.23% http://40inchpluspics.com
3 1025 2.23% http://videosassparade.com
4 1024 2.23% http://bangbros-videos.com
5 1024 2.23% http://bignaturals-movie.com
6 1024 2.23% http://milfhunter-movie.com
7 1023 2.23% http://cumfiesta-movies.com
8 1023 2.23% http://hardcorenaughty.com
9 1023 2.23% http://mikeinbrazil-videos.com
10 1023 2.23% http://milf-cruisers.info
11 1023 2.23% http://milfcruiservideos.com
12 1023 2.23% http://streetblowjobsvideos.com
13 1023 2.23% http://welivetogether-videos.com
14 1022 2.22% http://extremenaturals-videos.com
15 1022 2.22% http://mikesapartment-videos.com
16 1022 2.22% http://myfirstsexteachermovies.com
17 1022 2.22% http://pornstarsgalleries.net
18 1022 2.22% http://videosroundandbrown.com
19 1021 2.22% http://paypornvideo.com
20 1021 2.22% http://sunny-porn.com
21 1020 2.22% http://porn-n.com
22 1020 2.22% http://vipcrewvideo.com
23 854 1.86% http://potention-pills.freehostlocation.com/sitemap.htm
24 668 1.45% http://cialisviagra.onlinehostlocation.com/sitemap.htm
25 530 1.15% http://new-dating-site.thekitchenbox.com/
26 529 1.15% http://mature-older-male.thekitchenbox.com/
27 529 1.15% http://roasting-sex.sandra-uk.com/
28 529 1.15% http://southampton-escorts.sadisticeroticism.com/
29 528 1.15% http://donna-howland.thegreatestgirlintheworld.com/
30 527 1.15% http://free-online-lesbian-movies.the-porn-star.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 82 21.58% buy online viagra cheap generic viagra online viagra
2 74 19.47% online pharmacy without prescription
3 50 13.16% lesbian fisting squirt lesbians fisting lesbian fisting
4 50 13.16% online pharmacy no prescription
5 25 6.58% online drug store without prescription
6 25 6.58% online pharmacy buy online viagra without prescription
7 25 6.58% pussy fisting fisting videos self fisting fisting pussy
8 23 6.05% online pharmacy no prescription online pharmacy online
9 18 4.74% order levitra cialis online buy cialis buy levitra
10 3 0.79% aspes milano
11 1 0.26% aspes busto arsizio
12 1 0.26% http://www.aspes.org/index.html
13 1 0.26% lipodio claudio
14 1 0.26% radio padania-
15 1 0.26% www.aspes.org

Top 15 of 408 Total User Agents
# Hits User Agent
1 21475 46.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 9663 21.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 777 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
4 450 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 421 0.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 395 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 357 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 260 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 247 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 224 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 221 0.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 196 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 184 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 182 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 174 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30;

Usage by Country for January 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 27136 59.06% 26482 61.15% 80577 25.82% commercial (.com)
2 7795 16.97% 7484 17.28% 100092 32.08% unresolved
3 5144 11.20% 3844 8.88% 53661 17.20% Italy
4 1717 3.74% 1612 3.72% 26931 8.63% network (.net)
5 561 1.22% 561 1.30% 7074 2.27% Mexico
6 372 0.81% 372 0.86% 4696 1.50% Netherlands
7 276 0.60% 276 0.64% 3480 1.12% India
8 256 0.56% 256 0.59% 1535 0.49% Israel
9 234 0.51% 234 0.54% 2529 0.81% Czech Republic
10 227 0.49% 227 0.52% 2862 0.92% Greece
11 214 0.47% 151 0.35% 1959 0.63% Japan
12 189 0.41% 189 0.44% 2585 0.83% Ukraine
13 172 0.37% 172 0.40% 2169 0.70% Poland
14 156 0.34% 156 0.36% 2340 0.75% Germany
15 150 0.33% 150 0.35% 1745 0.56% Argentina
16 149 0.32% 76 0.18% 2716 0.87% Russia
17 133 0.29% 133 0.31% 1677 0.54% France
18 126 0.27% 126 0.29% 1530 0.49% Lithuania
19 113 0.25% 113 0.26% 1425 0.46% Hungary
20 82 0.18% 82 0.19% 1245 0.40% Canada
21 80 0.17% 80 0.18% 1123 0.36% Taiwan (Republic of China)
22 69 0.15% 69 0.16% 870 0.28% Bermuda
23 54 0.12% 54 0.12% 681 0.22% Belgium
24 45 0.10% 45 0.10% 567 0.18% Dominican Republic
25 44 0.10% 44 0.10% 502 0.16% Saudi Arabia
26 42 0.09% 42 0.10% 530 0.17% Romania
27 40 0.09% 21 0.05% 621 0.20% organizations (.org)
28 39 0.08% 39 0.09% 492 0.16% Kazakhstan
29 38 0.08% 38 0.09% 479 0.15% Estonia
30 33 0.07% 33 0.08% 318 0.10% Spain


Generated by Webalizer Version 2.01