Usage Statistics for aspes.org

Summary Period: October 2009
Generated 01-Nov-2009 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13309
Total Files 10547
Total Pages 5607
Total Visits 1601
Total KBytes 147360
Total Unique Sites 639
Total Unique URLs 125
Total Unique Referrers 127
Total Unique User Agents 369
. Avg Max
Hits per Hour 17 253
Hits per Day 429 859
Files per Day 340 780
Pages per Day 180 554
Visits per Day 51 119
KBytes per Day 4754 10181
Hits by Response Code
Code 200 - OK 10547
Code 206 - Partial Content 85
Code 301 - Moved Permanently 64
Code 304 - Not Modified 1889
Code 404 - Not Found 724

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 273 2.05% 258 2.45% 69 1.23% 39 2.44% 29 4.54% 2202 1.49%
2 741 5.57% 562 5.33% 275 4.90% 45 2.81% 32 5.01% 9148 6.21%
3 174 1.31% 149 1.41% 77 1.37% 47 2.94% 25 3.91% 2753 1.87%
4 449 3.37% 428 4.06% 311 5.55% 45 2.81% 30 4.69% 5405 3.67%
5 602 4.52% 422 4.00% 206 3.67% 38 2.37% 28 4.38% 4930 3.35%
6 464 3.49% 389 3.69% 158 2.82% 37 2.31% 31 4.85% 5588 3.79%
7 859 6.45% 780 7.40% 554 9.88% 51 3.19% 43 6.73% 10181 6.91%
8 829 6.23% 738 7.00% 297 5.30% 51 3.19% 44 6.89% 9974 6.77%
9 341 2.56% 308 2.92% 101 1.80% 64 4.00% 54 8.45% 4737 3.21%
10 72 0.54% 53 0.50% 49 0.87% 47 2.94% 46 7.20% 983 0.67%
11 740 5.56% 657 6.23% 360 6.42% 92 5.75% 88 13.77% 7488 5.08%
12 393 2.95% 264 2.50% 86 1.53% 37 2.31% 27 4.23% 3478 2.36%
13 633 4.76% 407 3.86% 125 2.23% 56 3.50% 46 7.20% 6930 4.70%
14 364 2.73% 289 2.74% 95 1.69% 51 3.19% 38 5.95% 4096 2.78%
15 524 3.94% 404 3.83% 275 4.90% 119 7.43% 111 17.37% 6671 4.53%
16 524 3.94% 459 4.35% 309 5.51% 106 6.62% 96 15.02% 6636 4.50%
17 107 0.80% 83 0.79% 54 0.96% 38 2.37% 27 4.23% 971 0.66%
18 296 2.22% 242 2.29% 175 3.12% 57 3.56% 45 7.04% 3477 2.36%
19 788 5.92% 591 5.60% 498 8.88% 83 5.18% 72 11.27% 8546 5.80%
20 463 3.48% 240 2.28% 173 3.09% 37 2.31% 27 4.23% 3694 2.51%
21 368 2.77% 259 2.46% 238 4.24% 36 2.25% 29 4.54% 3484 2.36%
22 401 3.01% 303 2.87% 95 1.69% 44 2.75% 30 4.69% 3066 2.08%
23 256 1.92% 196 1.86% 78 1.39% 38 2.37% 34 5.32% 3508 2.38%
24 214 1.61% 182 1.73% 102 1.82% 42 2.62% 26 4.07% 4615 3.13%
25 241 1.81% 146 1.38% 87 1.55% 49 3.06% 35 5.48% 2065 1.40%
26 279 2.10% 196 1.86% 96 1.71% 33 2.06% 21 3.29% 2329 1.58%
27 235 1.77% 150 1.42% 61 1.09% 38 2.37% 26 4.07% 2140 1.45%
28 747 5.61% 698 6.62% 168 3.00% 55 3.44% 48 7.51% 7871 5.34%
29 271 2.04% 171 1.62% 74 1.32% 42 2.62% 27 4.23% 2010 1.36%
30 351 2.64% 280 2.65% 202 3.60% 49 3.06% 39 6.10% 4936 3.35%
31 310 2.33% 243 2.30% 159 2.84% 35 2.19% 24 3.76% 3449 2.34%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 1.79% 6 195 1.85% 3 111 1.98% 127 3937 2.67%
1 5 172 1.29% 4 136 1.29% 2 87 1.55% 80 2479 1.68%
2 20 637 4.79% 18 572 5.42% 14 457 8.15% 235 7282 4.94%
3 3 115 0.86% 2 79 0.75% 2 69 1.23% 38 1191 0.81%
4 7 217 1.63% 5 175 1.66% 4 152 2.71% 76 2371 1.61%
5 4 151 1.13% 3 107 1.01% 2 87 1.55% 72 2231 1.51%
6 12 377 2.83% 10 340 3.22% 11 344 6.14% 164 5073 3.44%
7 2 76 0.57% 2 62 0.59% 1 52 0.93% 40 1239 0.84%
8 35 1089 8.18% 18 582 5.52% 6 216 3.85% 200 6214 4.22%
9 25 796 5.98% 19 616 5.84% 11 354 6.31% 250 7740 5.25%
10 26 810 6.09% 23 736 6.98% 12 395 7.04% 309 9572 6.50%
11 38 1196 8.99% 26 831 7.88% 13 416 7.42% 388 12022 8.16%
12 26 828 6.22% 22 708 6.71% 7 238 4.24% 330 10227 6.94%
13 26 813 6.11% 24 771 7.31% 8 277 4.94% 324 10059 6.83%
14 11 367 2.76% 9 286 2.71% 4 137 2.44% 109 3376 2.29%
15 26 807 6.06% 19 595 5.64% 4 142 2.53% 216 6684 4.54%
16 36 1131 8.50% 25 788 7.47% 16 503 8.97% 382 11852 8.04%
17 25 777 5.84% 19 592 5.61% 8 250 4.46% 255 7894 5.36%
18 20 643 4.83% 17 533 5.05% 8 261 4.65% 256 7938 5.39%
19 8 277 2.08% 6 192 1.82% 3 96 1.71% 110 3401 2.31%
20 22 697 5.24% 20 649 6.15% 11 357 6.37% 363 11256 7.64%
21 8 253 1.90% 7 232 2.20% 4 134 2.39% 84 2618 1.78%
22 15 477 3.58% 14 442 4.19% 9 292 5.21% 182 5656 3.84%
23 11 365 2.74% 10 328 3.11% 5 180 3.21% 163 5050 3.43%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 3773 28.35% 49148 33.35% /
2 370 2.78% 1734 1.18% /images/food-
3 365 2.74% 1765 1.20% /images/kids-
4 292 2.19% 1007 0.68% /css/styles.css
5 276 2.07% 3064 2.08% /bottone1.swf
6 240 1.80% 3234 2.19% /bottone5.swf
7 239 1.80% 2573 1.75% /bottone3.swf
8 238 1.79% 3266 2.22% /bottone6.swf
9 237 1.78% 2701 1.83% /bottone4.swf
10 235 1.77% 2787 1.89% /bottone2.swf
11 224 1.68% 1211 0.82% /webstat/
12 135 1.01% 12541 8.51% /images/convenzioni.pdf
13 124 0.93% 2138 1.45% /favicon.ico
14 49 0.37% 509 0.35% /missione.html
15 49 0.37% 502 0.34% /radio.html
16 48 0.36% 608 0.41% /info.html
17 47 0.35% 623 0.42% /cose.html
18 42 0.32% 703 0.48% /iniziative2003.html
19 41 0.31% 3581 2.43% /webstat/usage_200909.html
20 34 0.26% 360 0.24% /staff.html
21 33 0.25% 3447 2.34% /webstat/usage_200908.html
22 26 0.20% 245 0.17% /button10.swf
23 25 0.19% 232 0.16% /button9.swf
24 25 0.19% 312 0.21% /info1.html
25 24 0.18% 226 0.15% /button11.swf
26 24 0.18% 70 0.05% /button19.swf
27 24 0.18% 290 0.20% /storia.html
28 23 0.17% 69 0.05% /button18.swf
29 23 0.17% 69 0.05% /button21.swf
30 23 0.17% 66 0.04% /button22.swf

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 3773 28.35% 49148 33.35% /
2 135 1.01% 12541 8.51% /images/convenzioni.pdf
3 41 0.31% 3581 2.43% /webstat/usage_200909.html
4 33 0.25% 3447 2.34% /webstat/usage_200908.html
5 238 1.79% 3266 2.22% /bottone6.swf
6 240 1.80% 3234 2.19% /bottone5.swf
7 276 2.07% 3064 2.08% /bottone1.swf
8 235 1.77% 2787 1.89% /bottone2.swf
9 237 1.78% 2701 1.83% /bottone4.swf
10 239 1.80% 2573 1.75% /bottone3.swf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 3773 28.35% 1132 78.94% /
2 49 0.37% 28 1.95% /missione.html
3 41 0.31% 23 1.60% /webstat/usage_200909.html
4 49 0.37% 22 1.53% /radio.html
5 33 0.25% 21 1.46% /webstat/usage_200908.html
6 42 0.32% 19 1.32% /iniziative2003.html
7 224 1.68% 19 1.32% /webstat/
8 48 0.36% 18 1.26% /info.html
9 24 0.18% 13 0.91% /storia.html
10 47 0.35% 12 0.84% /cose.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3773 28.35% 969 66.83% /
2 365 2.74% 95 6.55% /images/kids-
3 224 1.68% 65 4.48% /webstat/
4 49 0.37% 28 1.93% /missione.html
5 49 0.37% 26 1.79% /radio.html
6 41 0.31% 25 1.72% /webstat/usage_200909.html
7 33 0.25% 23 1.59% /webstat/usage_200908.html
8 370 2.78% 22 1.52% /images/food-
9 47 0.35% 21 1.45% /cose.html
10 48 0.36% 21 1.45% /info.html

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 344 2.58% 344 3.26% 4354 2.95% 270 16.86% server11.servera.info
2 320 2.40% 320 3.03% 4035 2.74% 2 0.12% ev1s-216-40-204-178.theplanet.com
3 261 1.96% 261 2.47% 3303 2.24% 3 0.19% 61.153.149.205
4 247 1.86% 170 1.61% 1878 1.27% 6 0.37% 93-33-129-156.ip44.fastwebnet.it
5 226 1.70% 226 2.14% 2860 1.94% 2 0.12% 212-183-113-129.adsl.highway.telekom.at
6 216 1.62% 146 1.38% 2802 1.90% 4 0.25% host26-34-static.4-79-b.business.telecomitalia.it
7 191 1.44% 7 0.07% 99 0.07% 5 0.31% 93-33-131-216.ip44.fastwebnet.it
8 177 1.33% 177 1.68% 2240 1.52% 1 0.06% 95-107-40-222.dsl.orel.ru
9 161 1.21% 84 0.80% 3425 2.32% 69 4.31% crawl-66-249-71-25.googlebot.com
10 157 1.18% 9 0.09% 128 0.09% 4 0.25% 93-33-128-143.ip44.fastwebnet.it
11 153 1.15% 115 1.09% 2261 1.53% 3 0.19% 93-33-129-135.ip44.fastwebnet.it
12 145 1.09% 71 0.67% 1993 1.35% 66 4.12% crawl-66-249-65-84.googlebot.com
13 138 1.04% 76 0.72% 953 0.65% 1 0.06% 95.75.136.117
14 137 1.03% 66 0.63% 1405 0.95% 3 0.19% 93-33-133-199.ip44.fastwebnet.it
15 134 1.01% 113 1.07% 3822 2.59% 1 0.06% 38.100.8.50
16 131 0.98% 42 0.40% 506 0.34% 1 0.06% 93-33-104-29.ip44.fastwebnet.it
17 127 0.95% 127 1.20% 1607 1.09% 26 1.62% member.e-style-gaming.net
18 120 0.90% 45 0.43% 374 0.25% 4 0.25% 93-33-131-51.ip44.fastwebnet.it
19 110 0.83% 110 1.04% 1392 0.94% 3 0.19% pat-mi.eni.it
20 109 0.82% 109 1.03% 1380 0.94% 1 0.06% 212-183-119-56.adsl.highway.telekom.at
21 109 0.82% 109 1.03% 1380 0.94% 1 0.06% 91-113-119-241.adsl.highway.telekom.at
22 109 0.82% 109 1.03% 1380 0.94% 1 0.06% 91-113-123-88.adsl.highway.telekom.at
23 109 0.82% 109 1.03% 1380 0.94% 1 0.06% 91-113-49-72.adsl.highway.telekom.at
24 109 0.82% 109 1.03% 1380 0.94% 1 0.06% 91-114-178-230.adsl.highway.telekom.at
25 102 0.77% 101 0.96% 1279 0.87% 2 0.12% 200.238.83.49
26 100 0.75% 100 0.95% 1266 0.86% 1 0.06% 122.215.190.221
27 100 0.75% 100 0.95% 1266 0.86% 1 0.06% 168.10.168.61
28 100 0.75% 100 0.95% 1266 0.86% 1 0.06% 60.172.179.14
29 100 0.75% 100 0.95% 1266 0.86% 1 0.06% ns39830.ovh.net
30 100 0.75% 100 0.95% 1266 0.86% 1 0.06% www.vsp.cz

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 2.58% 344 3.26% 4354 2.95% 270 16.86% server11.servera.info
2 320 2.40% 320 3.03% 4035 2.74% 2 0.12% ev1s-216-40-204-178.theplanet.com
3 134 1.01% 113 1.07% 3822 2.59% 1 0.06% 38.100.8.50
4 161 1.21% 84 0.80% 3425 2.32% 69 4.31% crawl-66-249-71-25.googlebot.com
5 261 1.96% 261 2.47% 3303 2.24% 3 0.19% 61.153.149.205
6 226 1.70% 226 2.14% 2860 1.94% 2 0.12% 212-183-113-129.adsl.highway.telekom.at
7 216 1.62% 146 1.38% 2802 1.90% 4 0.25% host26-34-static.4-79-b.business.telecomitalia.it
8 153 1.15% 115 1.09% 2261 1.53% 3 0.19% 93-33-129-135.ip44.fastwebnet.it
9 177 1.33% 177 1.68% 2240 1.52% 1 0.06% 95-107-40-222.dsl.orel.ru
10 72 0.54% 56 0.53% 2137 1.45% 8 0.50% crawl-66-249-65-83.googlebot.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 2395 18.00% - (Direct Request)
2 654 4.91% http://cherthic.info/lapsex-com.html
3 194 1.46% http://live6world.com/
4 177 1.33% http://www.lovesmsworld.ru
5 170 1.28% http://comprar.awardspace.biz/losartan.html
6 150 1.13% http://zerezekli.somee.com/ketorolac.html
7 117 0.88% http://pibdick.info/free-sex-de-puerto-riquenas.html
8 101 0.76% http://ticxitiya.mi-website.es/topic-217.html
9 100 0.75% http://allincorporate.com/wp-content/uploads/2007/11/index.html
10 100 0.75% http://beautywilllast.freehostforall.us/resource-322.html
11 100 0.75% http://bigbettiepinupz.blogspot.com
12 100 0.75% http://brmnexd.ibelgique.com/article-509.html
13 100 0.75% http://nantya.com/wp-content/uploads/2009/05/article571.html
14 100 0.75% http://nantya.com/wp-content/uploads/2009/05/index.html
15 100 0.75% http://unkl347.com/games/pong/img/topic-93.html
16 100 0.75% http://www.pandji.com/wp-content/uploads/2007/insale.htm
17 100 0.75% http://www.vinishop.ch/shop/catalog/images/pics/2325.html
18 98 0.74% http://ofamalsa.z1.ro/topic-172.html
19 69 0.52% http://www.google.it/search
20 61 0.46% http://www.aspes.org
21 45 0.34% http://fisting.toprevenue.net/
22 37 0.28% http://viagra-cialis.freehostp.com/
23 37 0.28% http://www.buyviagracheapcialisorderlevitra.com/
24 35 0.26% http://freesexporn.toprevenue.net/
25 34 0.26% http://pics.toprevenue.net/
26 29 0.22% http://xxx.toprevenue.net/
27 28 0.21% http://forsexpills.buyusarx.com/
28 28 0.21% http://go-livecam.com/
29 27 0.20% http://opharmacy.medsjoy.com/
30 26 0.20% http://livesexcams.toprevenue.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 45.45% aspes
2 3 27.27% aspes milano
3 2 18.18% aspes.org
4 1 9.09% studi odontoiatrici in convenzione

Top 15 of 369 Total User Agents
# Hits User Agent
1 1485 11.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
2 771 5.79% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 584 4.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 522 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 321 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 320 2.40% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 285 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 272 2.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 215 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 210 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 207 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
12 176 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30;
13 168 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 155 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 152 1.14% Mozilla 4/0

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6309 47.40% 4658 44.16% 54211 36.79% Italy
2 2649 19.90% 2445 23.18% 32375 21.97% unresolved
3 1993 14.97% 1305 12.37% 29726 20.17% commercial (.com)
4 771 5.79% 771 7.31% 9758 6.62% Austria
5 607 4.56% 504 4.78% 9610 6.52% network (.net)
6 348 2.61% 348 3.30% 4404 2.99% information (.info)
7 203 1.53% 195 1.85% 2478 1.68% Russia
8 178 1.34% 178 1.69% 1594 1.08% Czech Republic
9 37 0.28% 36 0.34% 304 0.21% Ireland
10 33 0.25% 33 0.31% 237 0.16% France
11 31 0.23% 31 0.29% 275 0.19% United Arab Emirates
12 25 0.19% 14 0.13% 343 0.23% organizations (.org)
13 23 0.17% 23 0.22% 291 0.20% Mexico
14 15 0.11% 14 0.13% 295 0.20% Brazil
15 12 0.09% 12 0.11% 67 0.05% Sweden
16 9 0.07% 8 0.08% 203 0.14% Romania
17 7 0.05% 5 0.05% 176 0.12% Colombia
18 7 0.05% 7 0.07% 105 0.07% Poland
19 7 0.05% 5 0.05% 64 0.04% United Kingdom
20 6 0.05% 6 0.06% 76 0.05% Argentina
21 6 0.05% 3 0.03% 42 0.03% Seychelles
22 4 0.03% 4 0.04% 50 0.03% business (.biz)
23 4 0.03% 4 0.04% 50 0.03% Norway
24 3 0.02% 1 0.01% 126 0.09% Bulgaria
25 3 0.02% 3 0.03% 38 0.03% Indonesia
26 3 0.02% 3 0.03% 38 0.03% Taiwan (Republic of China)
27 3 0.02% 3 0.03% 170 0.12% Ukraine
28 2 0.02% 2 0.02% 25 0.02% Chile
29 2 0.02% 2 0.02% 25 0.02% People's Republic of China
30 2 0.02% 2 0.02% 25 0.02% Israel


Generated by Webalizer Version 2.01